| Management number | 239192129 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239192129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GM34FDLS |
|---|---|
| Color | Champagne |
| Pattern | Solid |
| Occasion | outdoor |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | WLXARSU |
| Strap Type | Slingback |
| Style Name | Platform |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Backstrap |
| Sole Material | Synthetic Rubber |
| Outer Material | Artificial PU |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, charms, novelty |
| liningdescription | Faux Leather |
| Embellishment Feature | Simplicity |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form