| Management number | 229388618 | Release Date | 2026/05/31 | List Price | US$7.90 | Model Number | 229388618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and protected with our Ponytail Women’s Baseball Cap, designed for active outdoor lifestyles. Made from cooling nylon, the cap offers UPF 50 UV protection, shielding you from harmful rays during golf, hiking, camping, or any outdoor sport. The adjustable hook-and-loop closure ensures a perfect fit, available in three sizes:M/L(55-58 cm);L/XL(58-61 cm);XL/XXL(61-64 cm). Lightweight and breathable, this cap is both practical and stylish, providing comfort and sun protection for all your outdoor adventures.
| ASIN | B0FH26FXJV |
|---|---|
| Color | Navy Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Adjustable |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Fabric:82%Nylon; 18%Spandex |
| Manufacturer | TOP-EX |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Cycling, Golf, Running, Walking |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Lightweight, Ponytail Hole, Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form