| Management number | 228897267 | Release Date | 2026/05/31 | List Price | US$80.64 | Model Number | 228897267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765441052437 |
|---|---|
| ASIN | B08GM8N3DB |
| Brand | TEAMGROUP |
| Color | Blue, Black |
| Model Name | MP33 PRO M.2 PCIe SSD |
| Read Speed | 2100 Megabits Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 10 Grams |
| Media Speed | 2600 Megabytes Per Second |
| Manufacturer | TEAMGROUP |
| Model Number | TM8FPD001T0C101 |
| BuiltIn Media | SSD |
| HardDrive Size | 1 TB |
| Mfr Part Number | TM8FPD001T0C101 |
| Number of Items | 1 |
| Hardware Platform | PC / Mac / Linux |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 2100 Megabits Per Second |
| Enclosure Material | 3D Nand |
| Additional Features | Portable |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5-year or TBW (Terabytes Written) limited warranty. Free Technical Support and Customer Service on TEAMGROUP official website. Definition and conditions of TBW are based on the JEDEC standard. |
| Customer Package Type | Single Unit |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | pci_express_3.0 |
| Digital Storage Capacity | 1024 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 3"L x 5"W x 1"Th |
| Global Trade Identification Number | 00765441052437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form