| Management number | 238931267 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 238931267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781643751640 |
|---|---|
| ASIN | B0D4YMSSNT |
| Color | Black/Heather Grey/Navy/Pink |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Studio 3 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Has Pockets | Yes |
| Material Type | Cotton Polyester Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Number of Items | 4 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form