| Management number | 240050701 | Release Date | 2026/07/16 | List Price | US$33.01 | Model Number | 240050701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Starfire Solarus AS 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Starfire Solarus AS provides drivers of passenger cars and CUVs all-season performance. Featuring an enhanced tread compound and profile, the Solarus AS also boasts a 50,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Starfire |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.46 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 520-A-A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Jaguar E-Pace 2019-2019; Dodge Journey 2009-2020; Toyota Rav4 Ev 2012-2014; Subaru Outback 2015-2025; Lexus RX 2004-2009; Honda Accord Crosstour 2010-2011; Chrysler Town & Country 2008-2016; Toyota RAV4 2006-2024; Ford Bronco Sport 2022-2024; Mercury Mariner 2008-2011; Toyota Rav4 Hv 2016-2018; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Chevrolet Equinox 2010-2024; Honda Crosstour 2012-2015; Suzuki Grand Vitara 2006-2010; Toyota Highlander 2004-2007; Jeep Cherokee 2014-2023; Honda Accord 2011-2011; Ford Maverick 2022-2024; Mazda Cx-50 2023-2024; Lexus NX 2015-2021; GMC Terrain 2010-2024; Ford Escape 2008-2024; Nissan Rogue 2014-2020; Honda CR-V 2007-2016; Dodge Grand Caravan 2008-2020 |
| Tire type | Passenger Car Tires |
| Model | Solarus AS 162069001 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form