| Management number | 240375904 | Release Date | 2026/07/16 | List Price | US$121.23 | Model Number | 240375904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>NeoTerra AP201 is an all-position truck tire designed for regional and long-haul applications. This truck tire features an advanced wear-resistant compound with a dual-layer tread that improves tire wear and offers long service life. AP201 has a premium 5-rib design with a wide footprint that promotes enhanced handling and even wear. Tire’s unique groove design and rib edge sipes improve traction in all weather conditions by channeling water and slush away from the tire’s footprint and reduce the risk of hydroplaning. NeoTerra’s premium casing construction designed to provide constant contact with the road, improving tire’s gripping ability and retreadability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | NeoTerra |
| Tire width | 295 mm |
| Tire load range | H |
| Tire load index | 148 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.9 in |
| Tire speed rating | M |
| Vehicle type | Light Truck |
| Tire size | 295/75R225 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | Steer Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | AP201:200 6959613724305 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form