| Management number | 209121758 | Release Date | 2026/03/29 | List Price | US$462.80 | Model Number | 209121758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Summit A16 AI+ (2025) 16” QHD+ 165Hz 2-in-1 Touchscreen Laptop: AMD Ryzen AI 9-365, Radeon Graphics, 32GB LPDDR5x, 1TB NVMe SSD, 360 Flip, Pen, Win 11 Home: Ink Black A3HMTG-205US
| UPC | 824142424506 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Summit A16 AI+ A3HMTG-205US |
| Model Year | 2025 |
| Resolution | 2560 x 1600 pixels |
| Form Factor | Convertible |
| Item Weight | 4.41 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Rembrandt |
| Chipset Type | AMD chipset |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 7500 MHz |
| Model Number | SUMA16A3H205 |
| Power Device | AC adapter |
| Refresh Rate | 165 |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Glossy |
| Series Number | 16 |
| Warranty Type | Limited |
| Audio features | Speaker |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ryzen AI 9 365 |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Touchpad Feature | present |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 3.2 Gen 2 |
| Hard Disk Interface | USB 3.0 |
| Speaker Description | 2x Speakers 2W |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | [Integrated AMD Graphics] |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Limited Manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 82 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 0.68"W x 10.18"Th |
| Supported Monitor Maximum Quantity | 4 |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form