| Management number | 239177960 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239177960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GMPSYK9V |
|---|---|
| Brand | KPEP |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 24 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | KEPE AK93 |
| Sport Type | Basketball, Climbing, Fitness, Running, Walking |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Band Length | 265 Millimeters |
| Screen Size | 1.53 Inches |
| Display Type | LCD |
| Manufacturer | KPEP |
| Model Number | KEPE AK93 |
| BuiltIn Media | Charging Cable, Smart Watch with Band, User Manual |
| Warranty Type | Limited |
| Controller Type | Touch Screen |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration, Stress |
| Operating System | Android 5.1+, iOS9.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Always On Display, Camera, Custom Activity Tracking, Daily Workout Memory, GPS, Multisport Tracker, Music Player, Notifications, Password Protection, Phone Call, Sedentary Reminder, Shockproof, SOS Button, Time Display, Touchscreen, Voice Control, Weather Forecast, Blood Oxygen (Sp02), Breath Rate, Calories Burned, Distance, Elevation, Heart Rate, Sleep Duration, Step Count, Stress |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Multisport Tracker, Time Display, Voice Assistant |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form