| Management number | 218902105 | Release Date | 2026/05/03 | List Price | US$50.41 | Model Number | 218902105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:- Brand: Karparts360- Part: Tail Light- Position: Passenger Side, Outer- Lens Color: Red And Clear- Light Source: Halogen- Dot & Sae CompliantProduct Interchange:- Partslink Number: Ki2805159- Oem Number: 92402 D9510Made To Last:- This Item Is Constructed With High Quality Material To Ensure Structural Strength And Integrity.- Please Confirm Oem # Or Partslink # Matches Exactly Before Purchasing, Otherwise, The Item Might Not Fit.- To Ensure A Safe Delivery, Please Note Signature Might Be Required For $200+ Orders.
| UPC | 197951615299 |
|---|---|
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | KarParts360 |
| Lens Color | Red and Clear |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Pounds |
| Light Source | Halogen |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-323-1979R-AS-CL360A50 |
| Lens Material | Polycarbonate |
| Item Dimensions | 21.36 x 8.23 x 6.8 inches |
| Auto Part Position | Right Outer |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 92402D9510 |
| Manufacturer Part Number | CLX-M0-323-1979R-AS-CL360A50 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 92402D9510 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form