| Management number | 238983064 | Release Date | 2026/07/14 | List Price | US$117.68 | Model Number | 238983064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196332293149 |
|---|---|
| ASIN | B0D8N8FXZ8 |
| Color | Black |
| Style | Branden Band Collar Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Material | Wool |
| Brand Name | John Varvatos |
| Unit Count | 1 Count |
| Fabric Type | 60% Wool, 33% Polyester, 4% Other Fiber, 3% Viscose |
| Part Number | O2282W24-EHCC |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | John Varvatos |
| Style Number | O2282W24-EHCC |
| Item Type Name | Band Collar Jacket |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form