| Management number | 221242270 | Release Date | 2026/05/03 | List Price | US$112.25 | Model Number | 221242270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199914735518 |
|---|---|
| Size | 40 inch Wide |
| Color | White |
| Shape | Rectangular |
| Set Name | IDEALHOUSE Tall Kitchen Pantry Storage Cabinet Set |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | IDEALHOUSE |
| Door Style | Glass Front |
| Item Depth | 15.7 inches |
| Model Name | yG_1nTAq6Xyllu1bmo3sRgmbK |
| Style Name | Farmhouse |
| Item Weight | 135.96 Pounds |
| Finish Types | Matte |
| Manufacturer | IDEALHOUSE |
| Model Number | wzd-PHK_33589V8YmbK |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | Pantries |
| Is Customizable | No |
| Item Dimensions | 15.7 x 40.4 x 72 inches |
| Number of Doors | 2 |
| Storage Options | Cabinets, Drawers, Wine Rack, Glass Rack |
| Number of Levels | 2 |
| Installation Type | Freestanding |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Number of Compartments | 5 |
| Weight Capacity Maximum | 450 Pounds |
| Manufacturer Part Number | PHK_33589V8Y |
| Item Dimensions D x W x H | 15.75"D x 40.4"W x 72"H |
| Recommended Uses For Product | Books, Decorative items, Dish, Wine |
| Assembly Instructions Description | Included, detailed instructions for easy assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form