| Management number | 239723276 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239723276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BS8Z44GV |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | HARENCE |
| Model Name | Harence Wedge Sandals for Women Dressy |
| Strap Type | Ankle Strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Item Weight | 202 Grams |
| Sandal Type | Wedge |
| Closure Type | elastic |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 2 |
| Platform Height | 1.88 Inches |
| Target Audience | Female, Ladies, Women, Youth Girls |
| Special Features | Lightweight, Padded, Slip Resistant, beaded, flowers |
| liningdescription | Sponge |
| Embellishment Feature | Flower |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form