| Management number | 239524725 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239524725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843049198808 |
|---|---|
| ASIN | B0CS884Y6Q |
| Brand | HABIT |
| Color | Black |
| Theme | Garden |
| Pattern | Solid |
| Seasons | spring, autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Harvester |
| Sport Type | Hiking, Gardening |
| Strap Type | slip_on |
| Style Name | Modern |
| Closure Type | Pull-On |
| Lace Closure | Pull-On |
| Manufacturer | HABIT |
| Style Number | FW10055 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Synthetic Resin or PU |
| Material Fabric | Synthetic Resin or PU |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00843049198808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form