| Management number | 238771326 | Release Date | 2026/07/11 | List Price | US$49.13 | Model Number | 238771326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooper Commuter All-Season 225/50R17 94V Tire is an all-season tire that is the very definition of tried and true. Blending together comfort and strength, these tires deliver a quiet ride for calm and comfortable travel. Plus, it won’t be a shock to the wallet when you buy them. In other words, the Cooper Commuter strikes a balance between performance and price that’s just right. And who doesn’t like the sound of that? The Cooper Commuter handles like a dream and delivers a quite ride. It was built to deliver comfort mile after mile. The Cooper Commuter is designed to reduce road noise for a peaceful drive. It is backed up by a competitive 50K mile treadwear warranty for added peace of mind. The Cooper Commuter are the tires you need for a smooth and comfortable ride.
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 225 mm |
| Tire load index | 94 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.91 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 580 AA |
| Features | All-season performance, Treadwear warranty: 50,000 miles, Free 45-Day Test Drive, Standard Limited Warranty |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2012-15 Chevrolet Cruze LT, 2012-18 Ford Focus |
| Tire type | Passenger Car Tires |
| Model | 246195 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form