| Management number | 238511851 | Release Date | 2026/07/11 | List Price | US$114.40 | Model Number | 238511851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Sport A/S 255/50R20 105H</h2><p><strong>OVERVIEW</strong></p><p>The Alenza Sport A/S from Bridgestone is a premium ultra-high-performance all-season tire that's used as original equipment on select Mercedes-Benz vehicles. The Alenza Sport A/S features circumferential and lateral grooves to evacuate water and resist hydroplaning, a long-wearing tread formulation, low-profile sidewall, and a tread pitch that's computer tuned to resist hydroplaning. Additionally, the Alenza Sport A/S is covered by a 40,000 mile limited manufacturer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 255 mm |
| Tire load range | B |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Trailblazer 2007-2009; Volkswagen Atlas 2018-2024; Nissan Pathfinder 2022-2024; Infiniti QX60 2022-2024; Land Rover LR4 2011-2016; Saab 9-7X 2008-2009; Mercury Mountaineer 2008-2010; Audi E-Tron 2019-2023; Fisker Inc. Ocean 2023-2023; Ford Explorer 2009-2019; Jaguar F-Pace 2017-2024; Cadillac SRX 2007-2007; Honda Pilot 2023-2025; Land Rover Range Rover Velar 2018-2025; GMC Envoy 2008-2009; Ford Explorer Sport Trac 2009-2010; Acura MDX 2022-2024; Audi E-Tron S 2022-2023; Volkswagen Atlas Cross Sport 2020-2024; Audi Q8 E-Tron 2024-2024; Audi Sq8 E-Tron 2024-2024; Land Rover Range Rover 2003-2012; Mazda CX-9 2016-2023 |
| Tire type | Passenger Car Tires |
| Model | Alenza Sport A/S 009620 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 1 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form