| Management number | 238897918 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238897918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1MNSV7K |
|---|---|
| Color | Gray, Blue, Green |
| Theme | Seasonal/Festive |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | CIEOVO |
| Style Name | Oktoberfest Hat |
| Unit Count | 4 Count |
| Fabric Type | 100% Wool |
| Is Waterproof | False |
| Material Type | Fleece |
| Pattern Style | Solid |
| Number of Items | 4 |
| Additional Features | Adjustable, Moisture Wicking, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form