| Management number | 238913261 | Release Date | 2026/07/14 | List Price | US$5.82 | Model Number | 238913261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8J76WMX |
|---|---|
| Color | Mixed-black,white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Beevarn |
| Brim Width | 10.5 Inches |
| Sport Type | Hiking, Running |
| Style Name | Visor |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Adjustable |
| Apparel Closure Type | Clip-on |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form